Sign In | Join Free | My autochinanet.com |
|
Brand : Shunxiang
applicable people : Male
item shape : ROUND
screen size : 44-49mm
waterproof standard : ip67
battery life : 5 to 10 days
feature : APP Control, SDK available, bluetooth, GPS
function : Calendar, Answer Call, Call Reminder, Push Message, Fitness Tracker, Message Reminder, Alarm Clock, Sleep Tracker, Passometer, Dial Call, Remote Control, Mood Tracker, Altitude Meter, Heart Rate Tracker, GPS Navigation, Activity Tracker, Social Media Notif
display type : AMOLED
screen resolution : 466*466
Operating System : Android, IOS
camera : No Camera
Charging Method : Magnetic
band material : Silica Gel
case material : Alloy
private mold : Yes
Place of Origin : China
Product Name : DM58 GPS Smart Watch
CPU : ATS3085L
Screen Size : 1.43inch AMOLED HD display, DPI:466*466
Flash : 256Mb
Battery : 500mAh
Compatible System : Android 4.0 and above, iOS 9.0 and above
Bluetooth : Support BLE 5.3
Charging : Magnetic charging
Waterproof : 5ATM waterproof
MOQ : 10 pieces
Price : $26-28 / piece
Specification | ||||
CPU | ATS3085L | |||
Flash | Flash:256Mb | |||
Display | 1.43inch AMOLED HD display,DPI:466*466 | |||
Touch Panel | Full touch screen,Touch IC:CST820 | |||
Heart Rate sensor | VC30F-S low-power-consumption high precision HR SpO2,support living body identification detection | |||
Accelerometer | STK8321 | |||
Magnetometer | Support compass | |||
Barometer+Altitude | Support Goertek SPL07-03 | |||
GPS | Supports L1 frequency-band,GPS、GLONASS、BDS、Galileo、NAVIC、QZSS(Simultaneous joint positioning of multiple systems) | |||
Support AGNSS | ||||
BT Version | BLE 5.3 | |||
Speaker | Waterproof special speaker,model:1306 | |||
MIC | Support | |||
Motor | Support column type permanent magnet DC motor | |||
Battery | 500mAh high voltage polymer battery | |||
Button | 3 buttons:1 power on/off key,1 function key,1 sport short-cut key | |||
Charging Structure | Magnetic charging | |||
Waterproof Level | 5ATM waterproof | |||
Material | ||||
Front housing | Zinc alloy | |||
Back cover | PC with Two-color injection molding and metal decorations | |||
Straps | Silicon(replaceable) | |||
Case dimension(mm) | 56.2MM*52.1MM*14MM | |||
Software | ||||
UI Interactive experience | The watch has 9 built-in local dials+customized dials+online mass dials download on the app+many off-screen dials (digital and analog off-screen dials can be switched freely) | |||
Supports first-level function card customization,dynamic display of heart rate,blood oxygen,and stress data,supports menu control customization | ||||
Theme | 6 theme styles,honeycomb,turbulence,list,halo,wheel,waterfall | |||
Sports mode | 1.The watch has 14 built-in sports modes:Supports outdoor running, outdoor walking,indoor walking,indoor running,outdoor cycling,indoor cycling,pool swimming,open water swimming,triathlon,mountain climbing,elliptical machine,rowing machine,dance,free training,etc. | |||
2.There are hundreds of sports modes on the watch that can be replaced and added, and up to 10 sports modes can be added manually. | ||||
3. (1)In pool swimming mode: 1)Total number of strokes 2)Swimming styles(freestyle, breaststroke, backstroke,Butterfly stroke) 3)Accumulated number of swimming trips 4)Calories 5)Swolf (updated once per trip) 6)Total swimming time(accumulated exercise time,non-start and end time) 7)Stroke frequency(number of times/min) 8)Average pace(Min/Km) (2)Rowing machine:detects rowing times,pulling time,retracting time,rowing frequency,heart rate,calories (3)5 automatically recognized sports modes (walking,running,cycling,elliptical machine,rowing machine) | ||||
Languages on the watch | Simplified Chinese,English,Korean,Japanese,German,Spanish, French, Italian,Portuguese,Arabic,Polish,Russian,Dutch,Turkish,Bengali,Urdu, Indonesian,Thai,Czech,Traditional Chinese,Hebrew,Hungarian,Romanian, Persian,Khmer,Danish,Norwegian,Swedish,Ukrainian,Greek,Finnish,New Zealand | |||
Bracelet language | Simplified Chinese, English, French, Spanish, Japanese, Russian, Portuguese | |||
Gloryfitpro APP | ||||
Mobile system | Android 5.0 and above,ios 12 and above | |||
APP feature | Two-way synchronization of APP and firmware functions, supports for online screen-off dials | |||
classified massive dials (brand new dials) | ||||
The homepage displays health data,including steps,distance,calories, heart rate,sleep,blood oxygen,stress and menstrual cycle | ||||
Gloryfitpro APP languages | English,Simplified Chinese,Traditional Chinese,Japanese,French, German,Italian,Korean,Spanish,Ukrainian,Russian,Bulgarian,Indonesian, Turkish,Hebrew,Czech,Slovak,Polish,Thai,Romanian,Portuguese,MongolianArabic |
![]() |
DM58 Smart Watch with 1.43" AMOLED Display and 170 Sport Modes Images |